- XGS-PON & CATV Optical Amplifiers
- XGS-PON & CATV Optical Receiver
- XG(S)-PON ONT / ONU with CATV RF
- HFC Optical Transmitter / CATV EDFAs
- TELECOM Pre / Line / Booster EDFAs
- SAT-TV + CATV Transmitter / Receiver
helen@fullwell.com.cn
Contact:Ms. Helen
Skype:helen-fullwell
+86-18069839581
+86-571-85714656
Attention FullWell
FWG-890G,1GE GPON ONU
FWG-890G single-user ONU is designed for ONU in different FTTH solutions, The carrier-class FTTH application provides date service access.
FWG-890G adopts high-performance and low-consumption chips, and supports CTC V2.0 interconnection and interworking standard of China Telecom. With the help of NGBN View NMS, it can provide subscribers with abundant services, and totally meet the needs of carrier-class FTTH devices.
FWG-890G is designed by ZTE chipset,Small size, suitable for installation in various occasions.
FWR-8610RWU PON & CATV WDM Optical Receiver with USB Output : 5V/500mA, can be used together.
◆Router mode supports PPPoE / DHCP / static IP
◆Support port-based rate limitation and bandwidth control
◆In compliant with ITU-T G.984 Standard
◆Up to 20KM transmission Distance
◆Support data encryption, group broadcasting, port VLAN separation, etc.
◆Support Dynamic Bandwidth Allocation (DBA)
◆Support IPv4 &IPv6
◆Support ONU auto-discovery/Link detection/remote upgrade of software
◆Support VLAN division and user separation to avoid broadcast storm
◆Support power-off alarm function, easy for link problem detection
◆Support broadcasting storm resistance function
◆Specialized design for system breakdown prevention to maintain stable system
◆Support software online upgrading EMS network management based on SNMP, convenient for maintenance
Item | Parameter | |
Interface | PON Interface | 1 GPON optical interface Meet Class B+ standard Upstream 1.244Gbps, downstream 2.488Gbps SC/UPC single-mode fiber split ratio:1:128 Transmission distance 20KM |
User Ethernet Interface | 1*10/100/1000M auto-negotiation Full/half duplex mode RJ45 connector 100m distance | |
Power Interface | 5V/500mA Type-C Power supply | |
Performance Parameters | PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power:0.5~+5dBm Rx Sensitivity: -27dBm Saturation Optical Power: -8dBm Connector Type: SC/UPC Optical Fiber: 9/125μm single-mode fiber |
Data Transmission Parameter | Packet Loss Ratio:<1*10E-12 latency: <1.5ms | |
Gateway | Router mode supports PPPoE / DHCP/ static IP WAN support Router and Bridge mode WAN support Internet LAN supports DHCP and static IP Support NAT and NAPT | |
Business Capability | Layer 2 wire speed switching Support VLAN TAG/UNTAG, VLAN conversion Support Port-based speed limitation Support Priority classification Support storm control of broadcast | |
Network Management | Management Mode | Support ITU-T G.984 OMCI, ONU can be remotely managed by OLT Support Remote management through Telnet or http Local management |
Management Function | Status monitor, Configuration management, Alarm management, Log management | |
Indicator | LED Indicator | PWR: Power up or down LOS: Optical Link Status PON:ONU Registered LINK/ACT: Link Status of Ethernet Interface |
Physical Features | Shell | Plastic casing |
Power | External 5V/ 500mA Type-C power supply Power consumption: <2W | |
Physical Specifications | Item Dimension:92mm(L) x 21.5mm(W) x 17mm (H) Item weight:0.03kg | |
Environmental Specifications | Operating temperature: -20 to 70 ºC Storage temperature: -40 to 85 ºC Operating humidity: 10% to 90% (Non-condensing) Storage humidity: 10% to 90% (Non-condensing) |
FWG-890G, GPON ONU, 1GE.